
| Cumulative # of SHGs provided with bank loans | Cumulative # of SHG members* provided with bank loans | |
| < 50 | < 750 | |
| 50 - 175 | 750 - 2,625 | |
| 176 - 300 | 2,626 - 4,500 | |
| 301 - 500 | 4,501 - 7,500 | |
| 501 - 750 | 7,501 - 11,250 | |
| 751 - 1,300 | 11,251 - 19,500 | |
| 1,301 - 2,000 | 19,501 - 30,000 | |
| 2,000 - 3,500 | 30,000 - 52,500 | |
| > 3,500 | > 52,500 |
| # of SHGs provided with bank loan from 01 April 2004 to 31 March 2005 | 55 |
| # of SHG members* provided with bank loan from 01 April 2004 to 31 March 2005 | 825 |
| Bank loans disbursed to SHGs from 01 April 2004 to 31 March 2005 (in INR million) | 1.5 |
| Estimated % of female population covered by SHGs and MFIs as of March 2005 | |
| 0% | |
| 0.1 - 0.5% | |
| 0.6 - 1.4% | |
| 1.5 - 2.9% | |
| 3.0 - 4.9% | |
| 5.0 - 6.9% | |
| 7.0 - 9.9% | |
| > 9.9% | |